<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pacific ocean | Dolphins World</title>
	<atom:link href="https://www.dolphins-world.com/tag/pacific-ocean/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.dolphins-world.com</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jan 2015 23:33:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.2.6</generator>
	<item>
		<title>Rough Toothed Dolphin Steno bredanensis</title>
		<link>https://www.dolphins-world.com/rough-toothed-dolphin-steno-bredanensis/</link>
		
		<dc:creator><![CDATA[Dolphins-World]]></dc:creator>
		<pubDate>Wed, 29 Jan 2014 05:29:27 +0000</pubDate>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[Atlantic ocean]]></category>
		<category><![CDATA[large species]]></category>
		<category><![CDATA[mammal]]></category>
		<category><![CDATA[pacific ocean]]></category>
		<category><![CDATA[Rough Toothed Dolphin]]></category>
		<category><![CDATA[Steno bredanensis]]></category>
		<category><![CDATA[tropical waters]]></category>
		<guid isPermaLink="false">http://www.dolphins-world.com/?p=473</guid>

					<description><![CDATA[Rough Toothed Dolphin, Steno bredanensis Picture.]]></description>
										<content:encoded><![CDATA[<p><a href="http://www.dolphins-world.com/wp-content/uploads/2013/10/Rough_toothed_dolphin.jpg"><img decoding="async" class="aligncenter size-full wp-image-1063" alt="Rough_toothed_dolphin" src="http://www.dolphins-world.com/wp-content/uploads/2013/10/Rough_toothed_dolphin.jpg" width="370" height="242" srcset="https://www.dolphins-world.com/wp-content/uploads/2013/10/Rough_toothed_dolphin.jpg 370w, https://www.dolphins-world.com/wp-content/uploads/2013/10/Rough_toothed_dolphin-300x196.jpg 300w, https://www.dolphins-world.com/wp-content/uploads/2013/10/Rough_toothed_dolphin-207x136.jpg 207w, https://www.dolphins-world.com/wp-content/uploads/2013/10/Rough_toothed_dolphin-260x170.jpg 260w" sizes="(max-width: 370px) 100vw, 370px" /></a></p>
<p>Image courtesy of National Oceanic and Atmospheric Administration (NOAA)</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
