<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>missions | Dolphins World</title>
	<atom:link href="https://www.dolphins-world.com/tag/missions/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.dolphins-world.com</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jan 2015 23:32:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.2.6</generator>
	<item>
		<title>Navy Trained Dolphin</title>
		<link>https://www.dolphins-world.com/navy-trained-dolphin/</link>
		
		<dc:creator><![CDATA[Dolphins-World]]></dc:creator>
		<pubDate>Wed, 29 Jan 2014 05:29:27 +0000</pubDate>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[mammal dolphins]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[missions]]></category>
		<category><![CDATA[naval]]></category>
		<category><![CDATA[navy]]></category>
		<category><![CDATA[Trained Dolphin]]></category>
		<category><![CDATA[underwater mines]]></category>
		<guid isPermaLink="false">http://www.dolphins-world.com/?p=465</guid>

					<description><![CDATA[Image Courtesy of: U.S. Navy Photo by Illustrator Draftsman 1st Class Pierre G. Georges]]></description>
										<content:encoded><![CDATA[<div id="attachment_1053" style="width: 610px" class="wp-caption aligncenter"><a href="http://www.dolphins-world.com/wp-content/uploads/2013/10/Military_Trained_Dolphin.jpg"><img aria-describedby="caption-attachment-1053" decoding="async" class="size-full wp-image-1053" alt="Navy marine mammal handler Electronic Technician 2nd Class Eric Kenas shows how a trained dolphin reacts to different hand gestures" src="http://www.dolphins-world.com/wp-content/uploads/2013/10/Military_Trained_Dolphin.jpg" width="600" height="429" srcset="https://www.dolphins-world.com/wp-content/uploads/2013/10/Military_Trained_Dolphin.jpg 600w, https://www.dolphins-world.com/wp-content/uploads/2013/10/Military_Trained_Dolphin-300x214.jpg 300w" sizes="(max-width: 600px) 100vw, 600px" /></a><p id="caption-attachment-1053" class="wp-caption-text">Navy marine mammal handler Electronic Technician 2nd Class Eric Kenas shows how a trained dolphin reacts to different hand gestures</p></div>
<p>Image Courtesy of: U.S. Navy Photo by Illustrator Draftsman 1st Class Pierre G. Georges</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
