<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bottlenose dolphins | Dolphins World</title>
	<atom:link href="https://www.dolphins-world.com/tag/bottlenose-dolphins/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.dolphins-world.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 Apr 2020 17:58:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.2.6</generator>
	<item>
		<title>What kind of habitat does a bottlenose dolphin live in?</title>
		<link>https://www.dolphins-world.com/what-kind-of-habitat-does-a-bottlenose-dolphin-live-in/</link>
		
		<dc:creator><![CDATA[Dolphins-World]]></dc:creator>
		<pubDate>Wed, 31 May 2017 15:45:20 +0000</pubDate>
				<category><![CDATA[FAQs]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[bottlenose]]></category>
		<category><![CDATA[bottlenose dolphin]]></category>
		<category><![CDATA[bottlenose dolphin facts]]></category>
		<category><![CDATA[bottlenose dolphins]]></category>
		<category><![CDATA[cetacean]]></category>
		<category><![CDATA[diving]]></category>
		<category><![CDATA[dolphin]]></category>
		<category><![CDATA[dolphin facts]]></category>
		<category><![CDATA[dolphin facts for kids]]></category>
		<category><![CDATA[dolphin habitat]]></category>
		<category><![CDATA[dolphin information]]></category>
		<category><![CDATA[dolphins]]></category>
		<category><![CDATA[dolphins habitat]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[habitat]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[mirage]]></category>
		<category><![CDATA[national geographic]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[sea]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[underwater]]></category>
		<category><![CDATA[vegas]]></category>
		<category><![CDATA[visit]]></category>
		<category><![CDATA[whale]]></category>
		<category><![CDATA[wildlife]]></category>
		<guid isPermaLink="false">http://www.dolphins-world.com/?p=3241</guid>

					<description><![CDATA[Bottlenose dolphins have a broad distribution that includes most of the tropical, subtropical and temperate parts of the ocean where there are several kinds of habitats.]]></description>
										<content:encoded><![CDATA[<p><iframe width="1080" height="608" src="https://www.youtube.com/embed/JmHqhTDL1WQ?feature=oembed" frameborder="0" allow="accelerometer; autoplay; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe></p>
<p>Bottlenose dolphins are present in most oceans and seas of the world and adapt quickly to several types of habitat.</p>
<p>Their thermoregulation capacity allows them to live in waters ranging from 10 to 32 degrees Celsius, which includes temperate, tropical and subtropical areas of the Pacific, Atlantic, Indian Ocean, as well as the Mediterranean Sea and the Black Sea between Europe and Asia. The regions that avoid are the polar zones, but some individuals move through the north of Europe, whose waters have low temperatures.</p>
<p>In the Pacific, their distribution range is from northern Japan to Australia and from southern California to Chile in the eastern Pacific Ocean including all the vast area in the middle.</p>
<p>In the Atlantic ocean, they dwell from Nova Scotia to Patagonia in the West and from Norway to South Africa in the East including all the eastern coast of the United States, and the Gulf of Mexico.</p>
<p>Bottlenose dolphin habitat includes bays, open waters, coastal areas, lagoons, estuaries, tidal areas and shallow areas. They even venture occasionally into some rivers.</p>
<p>The other bottlenose species, the Indo-Pacific bottlenose dolphin, is also distributed in tropical and subtropical areas in specific regions of the ocean. This dolphin inhabits from western South Africa to Japan, including eastern and western Australia and places such as the Red Sea, Persian Gulf, Solomon Islands and the Indo-Malay archipelago.</p>
<p>The Indo-Pacific dolphin lives near the coasts of continental shelves, at depths of less than 300 meters and around oceanic islands. It frequently visits estuaries and coral reefs where fish banks thrive, and a significant amount of cephalopods live. Therefore it tolerates salt water and brackish waters.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>What are the natural predators of bottlenose dolphins?</title>
		<link>https://www.dolphins-world.com/what-are-the-natural-predators-of-bottlenose-dolphins/</link>
		
		<dc:creator><![CDATA[Dolphins-World]]></dc:creator>
		<pubDate>Wed, 31 May 2017 15:39:38 +0000</pubDate>
				<category><![CDATA[FAQs]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[baby dolphin]]></category>
		<category><![CDATA[bottlenose]]></category>
		<category><![CDATA[bottlenose dolphin]]></category>
		<category><![CDATA[bottlenose dolphins]]></category>
		<category><![CDATA[diving]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[dolphin]]></category>
		<category><![CDATA[dolphin rescue]]></category>
		<category><![CDATA[Dolphin Sonar]]></category>
		<category><![CDATA[dolphins]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[nat geo]]></category>
		<category><![CDATA[national geographic]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[pod]]></category>
		<category><![CDATA[pool]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[scuba]]></category>
		<category><![CDATA[sea]]></category>
		<category><![CDATA[shark]]></category>
		<category><![CDATA[sharks]]></category>
		<category><![CDATA[swim]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[turtle]]></category>
		<category><![CDATA[underwater]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[whales]]></category>
		<category><![CDATA[wildlife]]></category>
		<guid isPermaLink="false">http://www.dolphins-world.com/?p=3236</guid>

					<description><![CDATA[Dolphins are not frequent victims of any predator in the ocean due to their sociability and intelligence, but killer whales and some large sharks are their main natural threat.]]></description>
										<content:encoded><![CDATA[<p><iframe loading="lazy" width="1080" height="608" src="https://www.youtube.com/embed/ccTAFL976Mg?feature=oembed" frameborder="0" allow="accelerometer; autoplay; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe></p>
<p>&nbsp;</p>
<p>In the vast ocean, all creatures are vulnerable. Bottlenose dolphins are cetaceans that rarely become prey, thanks to their size, their intelligence, the use of echolocation and their level of socialization that gives them a significant advantage by staying in groups and intimidating their opponent. However, two predators will take the smallest opportunities to feed on dolphins: killer whales and sharks.</p>
<p>We know that the killer whales are expert hunters, especially when they hunt in organized groups. Although there are few documented cases, these animals that are the world’s largest dolphins, attack other species of smaller dolphins, mainly young, newborn or sick. To do it they separate the mother from the calf, making impossible to the latter defend its offspring.</p>
<p>However, a group of orcas does not feel intimidated by a large pod of dolphins. Although there are no records of this kind of attack to bottlenose dolphins, there are videos where a pod of killer whales approaches aggressively to groups of dolphins of other species, and as if they were seals, they beat them and throw them into the air until they are stunned and finally feed on them. Several types of dolphins suffer this kind of aggression, and the bottlenose dolphins are likely part of this list.</p>
<p>Regarding sharks, the most dangerous species for members of the genus Tursiops are the largest: tiger shark, sand shark, bull shark and, of course, the great white shark. It is not uncommon to observe dolphins with scars from shark attacks, which means they are not easy prey and their escape techniques often help them survive.</p>
<p>A study conducted in Shark Bay, Western Australia, revealed that 95 of 128 bottlenose dolphins analyzed showed scars from shark bites, mostly from tiger sharks. The frequency of new body marks and the high attack rates suggest that bottlenose dolphins are at risk in this locality more than in other parts of the world.</p>
<p>A few cases with rays are known. Although they are not dolphin predators because they have a diet based on small fish, mollusks, and plankton, the trauma and infections they cause with the sharp edges of their tail sometimes become deadly.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Common Bottlenose Dolphin (Tursiops Truncatus)</title>
		<link>https://www.dolphins-world.com/bottlenose-dolphin/</link>
		
		<dc:creator><![CDATA[Dolphins-World]]></dc:creator>
		<pubDate>Wed, 26 Apr 2017 05:27:31 +0000</pubDate>
				<category><![CDATA[Species]]></category>
		<category><![CDATA[bottlenose dolphins]]></category>
		<category><![CDATA[dolphin]]></category>
		<category><![CDATA[species]]></category>
		<category><![CDATA[tursiops truncatus]]></category>
		<guid isPermaLink="false">http://www.dolphins-world.com/?p=66</guid>

					<description><![CDATA[The Common Bottlenose Dolphin (Tursiops truncatus) is the most researched dolphin species in the world. It is common in dolphinariums around the world.]]></description>
										<content:encoded><![CDATA[<h2>Bottlenose Dolphin</h2>
<h3>(Tursiops Truncatus)</h3>
<h3>INFORMATION AND CHARACTERISTICS.</h3>
<p>No other dolphin species is known, studied and beloved in the world more than the bottlenose dolphin. Charismatic, playful and intelligent are some of the words often associated with this dolphin. And it has been presented in several manifestations of human culture such as films, literature, television, and much more, but not only in modern times, since the age of the Greek civilization, there are records of interaction with this cetacean.</p>
<p>Its presence in aquariums and dolphinariums is also very common which makes it the most familiar and recognized species of dolphin.</p>
<h3>HOW DO THEY LOOK? PHYSICAL CHARACTERISTICS.</h3>
<p><strong>Morphology.</strong><br />
The bottlenose dolphin has a fusiform and robust body, extremely efficient for keeping a fast speed when swimming. Its snout is short but thick and well defined which gives it the colloquial name. Its dorsal fin, located in the center of the dorsal area, is big and curved.</p>
<blockquote><p>Order: Cetacea<br />
Family: Delphinidae<br />
Genus: Tursiops</p></blockquote>
<p><strong>Weight and size.</strong><br />
Males are somewhat larger than females. In adulthood, adults measure 2 to 4 meters and weigh between 150 and 650 kilograms.</p>
<p><strong>Skin Coloration.</strong><br />
Its skin is dark gray in the dorsum, a bit lighter gray in the sides and light gray color in the ventral region which sometimes is whitish.</p>
<div id="attachment_2597" style="width: 410px" class="wp-caption aligncenter"><img aria-describedby="caption-attachment-2597" decoding="async" loading="lazy" class="wp-image-2597 size-full" src="http://www.dolphins-world.com/wp-content/uploads/Bottlenose_dolphin.jpg" alt="Characteristics of Bottlenose dolphins." width="400" height="640" srcset="https://www.dolphins-world.com/wp-content/uploads/Bottlenose_dolphin.jpg 400w, https://www.dolphins-world.com/wp-content/uploads/Bottlenose_dolphin-188x300.jpg 188w" sizes="(max-width: 400px) 100vw, 400px" /><p id="caption-attachment-2597" class="wp-caption-text">Bottlenose dolphin &#8211; Tursiops truncatus.</p></div>
<h3>WHERE DO THEY LIVE? DISTRIBUTION AND HABITAT.</h3>
<p>The bottlenose dolphin dwells in tropical, subtropical and temperate waters between latitudes 45° north and 45° south. This cetacean is native to the Pacific Ocean, the Atlantic Ocean, the Indian Ocean and the Mediterranean Sea. Although they do not usually live in polar areas, it can be present in northern Europe.</p>
<p>It is a very adaptable dolphin because it has a great variety of habitats either on the open ocean and near the coasts. It has the possibility of living in bays, estuaries, coastal areas and low-depth places as well as the high sea.</p>
<h3>WHAT DO THEY EAT? DIET AND EATING HABITS.</h3>
<p>The bottlenose dolphin has a vast diet based on the consumption of fish, cephalopods, and crustaceans. But, given their extensive and differentiated distribution, their feeding habits vary depending on the region they inhabit and the habitat where they dwell.</p>
<p>Bottlenose dolphins living in high seas feed on several species of fish and pelagic squids, while dolphins near the coasts consume fish and benthic invertebrates found in coastal areas. The diet of any dolphin depends on the availability of prey in the environment.</p>
<div id="attachment_1757" style="width: 586px" class="wp-caption aligncenter"><a href="http://www.dolphins-world.com/wp-content/uploads/bottlenose_dolphin_habitat.jpg"><img aria-describedby="caption-attachment-1757" decoding="async" loading="lazy" class="size-full wp-image-1757" title="Bottlenose Dolphin Distribution" src="http://www.dolphins-world.com/wp-content/uploads/bottlenose_dolphin_habitat.jpg" alt="Bottlenose Dolphin Distribution" width="576" height="303" srcset="https://www.dolphins-world.com/wp-content/uploads/bottlenose_dolphin_habitat.jpg 576w, https://www.dolphins-world.com/wp-content/uploads/bottlenose_dolphin_habitat-300x157.jpg 300w" sizes="(max-width: 576px) 100vw, 576px" /></a><p id="caption-attachment-1757" class="wp-caption-text">Bottlenose dolphin range</p></div>
<p>Some of the common prey that this dolphin consume are:</p>
<p>Stardrum (Stellifer lanceolatus).<br />
Atlantic Mackerel (Scomber scombrus).<br />
Hake (Merluccius merluccius).<br />
Blue whiting (Micromesistius poutassou).<br />
King mackerel (Scomberomorus cavalla).<br />
Atlantic croaker (Micropogonias undulatus).<br />
Atlantic brief squid (Lolliguncula brevis).<br />
Squid of the genus Loligo.</p>
<p>Their prey has a small size, measuring between 5 and 30 centimeters in length. They can feed individually but often cooperate with others to hunt, especially when dealing with a large school of fish. In these cases, the dolphins coordinate to chase or herd the bank swimming very agile to keep the school together and take turns to swim through the school feeding very efficiently; Some other times, they use their echolocation to find or stun prey.</p>
<p>Once they have found food nearby, they catch it and holds it tightly with their teeth. To kill it, dolphins shakes it in the air and sometimes hit the body against water or strike it with its tail. Then swallow it entirely, without using the teeth to chew.</p>
<p>These dolphins also feed in unusual ways: if they have the opportunity, they follow the fishing boats to consume discarded animals or take captive fish in the fishing nets.</p>
<h3>HOW DO THEY BEHAVE? BEHAVIOR</h3>
<p>Probably you have seen how this dolphin confidently approaches humans and jumps in the air. The bottlenose dolphin is very common in dolphinariums due to its excellent adaptability and relatively easy training. It is an intelligent animal, and most knowledge about dolphins is the result of research made on this species.</p>
<p>Their pods are socially open, made up of 2-20 individuals, except for some occasions when they group into super pods with hundreds or even thousands of them. A society of bottlenose dolphins contains a group of mothers with their offspring, a group of young individuals and a group of adult males.</p>
<p>Their friendly and empathetic behavior is evident when they help buddies unable to swim, and this is more manifest in mothers who have lost calves. The bottlenose dolphin partners with several species of dolphins and cetaceans and has even interbred successfully with the false killer whale (Pseudorca crassidens).</p>
<p>Active and playful, it can perform a large variety of movements and stunts: it strikes its tail against the water, rides the bow waves created by boats and jumps out of the water full of energy.</p>
<div id="attachment_2598" style="width: 810px" class="wp-caption aligncenter"><img aria-describedby="caption-attachment-2598" decoding="async" loading="lazy" class="wp-image-2598 size-full" src="http://www.dolphins-world.com/wp-content/uploads/truncatus.jpg" alt="Facts about bottlenose dolphins." width="800" height="500" srcset="https://www.dolphins-world.com/wp-content/uploads/truncatus.jpg 800w, https://www.dolphins-world.com/wp-content/uploads/truncatus-300x188.jpg 300w, https://www.dolphins-world.com/wp-content/uploads/truncatus-768x480.jpg 768w, https://www.dolphins-world.com/wp-content/uploads/truncatus-400x250.jpg 400w" sizes="(max-width: 800px) 100vw, 800px" /><p id="caption-attachment-2598" class="wp-caption-text">Bottlenose dolphin jumping in the aquarium show.</p></div>
<h3>HOW DO THEY REPRODUCE? MATING AND REPRODUCTION.</h3>
<p>The sexual maturity of this polygamous dolphin varies according to the place where it lives, but the age ranges between five to ten years for females and 8 to 13 for males. However, males usually mate for the first time at around 20 years old.</p>
<p>Usually, males create alliances to look for receptive females in heat. Once they found possible partners, they try to attract them by arching their back, touching their body and making sounds. They mate joining their bellies in the same direction.</p>
<p>The gestation period lasts about 12 months, after which the female gives birth to one offspring any time of the year, this can happen every 3 to 6 years.</p>
<h3>WHAT IS THEIR CONSERVATION STATUS? THREATS AND CONSERVATION.</h3>
<p><strong>Conservation status: &#8220;Least Concern.&#8221;</strong></p>
<p>The bottlenose dolphin has a conservation status of &#8220;Least Concern&#8221; on the Red List of the International Union for Conservation of Nature notwithstanding the following continuous threats:</p>
<p>&#8211; Bycatch in gillnets, trawls and draft nets.<br />
&#8211; The intentional catch in some countries for human consumption or bait.<br />
&#8211; Contamination of its habitat.<br />
&#8211; Catch for keeping in captivity (aquariums and dolphinariums)<br />
&#8211; Noise pollution.</p>
<p>The Marine Mammal Protection Act of 1972 protects the life of this species, as well as the Habitats Directive of the European Union. In Bulgaria, Romania, Turkey, its hunting is prohibited and included in Appendix II of CITES (Convention on International Trade in Endangered Species of Wild Fauna and Flora) as a species in need of regulation on its trade.</p>
<h3>Bottlenose Dolphin Infographic!</h3>
<p><a href="http://www.dolphins-world.com/bottlenose-dolphin-infographic/"><img decoding="async" loading="lazy" class="wp-image-2902 size-full alignleft" src="http://www.dolphins-world.com/wp-content/uploads/bottlenose-infographic.jpg" alt="Bottlenose dolphin infographic" width="137" height="300" /></a></p>
<p>(Click for expand)</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>References</strong></p>
<p>http://www.iucnredlist.org/details/22563/0</p>
<p>William F. Perrin, Bernd Würsig, J.G.M. &#8216;Hans&#8217; Thewissen. Encyclopedia of Marine Mammals. Academic Press, 2009. Page 249.</p>
<p>Jefferson, Webber, Pitman. Marine Mammals of the World: A Comprehensive Guide to Their Identification. Academic Press, 2015. Page 238.</p>
<p>http://www.cms.int/reports/small_cetaceans/data/t_truncatus/t_truncatus.htm</p>
<p>http://www.sms.si.edu/irlspec/Tursio_trunca.htm</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Bottlenose Dolphin Close-up</title>
		<link>https://www.dolphins-world.com/bottlenose-dolphin-close-up/</link>
		
		<dc:creator><![CDATA[Dolphins-World]]></dc:creator>
		<pubDate>Wed, 29 Jan 2014 05:31:26 +0000</pubDate>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[anatomy]]></category>
		<category><![CDATA[Australian dolphins]]></category>
		<category><![CDATA[bottlenose dolphins]]></category>
		<category><![CDATA[dolphin characteristics]]></category>
		<category><![CDATA[oceanic dolphin]]></category>
		<category><![CDATA[spiracle]]></category>
		<category><![CDATA[tursiops]]></category>
		<category><![CDATA[Tursiops aduncus]]></category>
		<category><![CDATA[Tursiops australis]]></category>
		<category><![CDATA[tursiops truncatus]]></category>
		<guid isPermaLink="false">http://www.dolphins-world.com/?p=425</guid>

					<description><![CDATA[Wild Bottlenose Dolphin Close-up. ]]></description>
										<content:encoded><![CDATA[<p style="text-align: center;"> <a href="http://www.dolphins-world.com/wp-content/uploads/2013/09/Bottlenose_close-up.jpg"><img decoding="async" loading="lazy" class="aligncenter size-full wp-image-968" alt="Bottlenose dolphin or Tursiops truncatus" src="http://www.dolphins-world.com/wp-content/uploads/2013/09/Bottlenose_close-up.jpg" width="600" height="400" srcset="https://www.dolphins-world.com/wp-content/uploads/2013/09/Bottlenose_close-up.jpg 600w, https://www.dolphins-world.com/wp-content/uploads/2013/09/Bottlenose_close-up-300x200.jpg 300w, https://www.dolphins-world.com/wp-content/uploads/2013/09/Bottlenose_close-up-140x94.jpg 140w" sizes="(max-width: 600px) 100vw, 600px" /></a></p>
<p>&nbsp;</p>
<h3 style="text-align: center;">Wild Bottlenose dolphin</h3>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Bottlenose Dolphin Jumping</title>
		<link>https://www.dolphins-world.com/bottlenose-dolphin-jumping/</link>
		
		<dc:creator><![CDATA[Dolphins-World]]></dc:creator>
		<pubDate>Wed, 29 Jan 2014 05:31:26 +0000</pubDate>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[Australian dolphins]]></category>
		<category><![CDATA[Banana River]]></category>
		<category><![CDATA[boats]]></category>
		<category><![CDATA[bottlenose dolphins]]></category>
		<category><![CDATA[Dolphin Jumping]]></category>
		<category><![CDATA[oceanic dolphin]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[tursiops]]></category>
		<category><![CDATA[Tursiops aduncus]]></category>
		<category><![CDATA[Tursiops australis]]></category>
		<category><![CDATA[tursiops truncatus]]></category>
		<category><![CDATA[visit]]></category>
		<guid isPermaLink="false">http://www.dolphins-world.com/?p=429</guid>

					<description><![CDATA[&#160; &#160; Bottlenose Dolphin &#8211; Tursiops truncatus &#160;]]></description>
										<content:encoded><![CDATA[<p>&nbsp;</p>
<p><img decoding="async" loading="lazy" class="aligncenter wp-image-2265 size-full" src="http://www.dolphins-world.com/wp-content/uploads/Bottlenose-Dolphin-Jumping_p1.jpg" alt="Bottlenose-Dolphin-Jumping" width="600" height="382" srcset="https://www.dolphins-world.com/wp-content/uploads/Bottlenose-Dolphin-Jumping_p1.jpg 600w, https://www.dolphins-world.com/wp-content/uploads/Bottlenose-Dolphin-Jumping_p1-300x191.jpg 300w" sizes="(max-width: 600px) 100vw, 600px" /></p>
<p>&nbsp;</p>
<h3 style="text-align: center;">Bottlenose Dolphin &#8211; Tursiops truncatus</h3>
<p>&nbsp;</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Bottlenose Dolphin (Tursiops truncatus) Jumping</title>
		<link>https://www.dolphins-world.com/bottlenose-dolphin-tursiops-truncatus-jumping/</link>
		
		<dc:creator><![CDATA[Dolphins-World]]></dc:creator>
		<pubDate>Wed, 29 Jan 2014 05:31:26 +0000</pubDate>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[aerial behavior]]></category>
		<category><![CDATA[aerial displays]]></category>
		<category><![CDATA[Australian dolphins]]></category>
		<category><![CDATA[boats]]></category>
		<category><![CDATA[Bottlenose Dolphin jumping]]></category>
		<category><![CDATA[bottlenose dolphins]]></category>
		<category><![CDATA[oceanic dolphin]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[tursiops]]></category>
		<category><![CDATA[Tursiops aduncus]]></category>
		<category><![CDATA[Tursiops australis]]></category>
		<category><![CDATA[tursiops truncatus]]></category>
		<category><![CDATA[visit]]></category>
		<guid isPermaLink="false">http://www.dolphins-world.com/?p=433</guid>

					<description><![CDATA[Wild Bottlenose Dolphin in their natural habitat. ]]></description>
										<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.dolphins-world.com/wp-content/uploads/2013/09/Bottlenose_Dolphin_Tursiops_truncatus_jumping.jpg"><img decoding="async" loading="lazy" class="aligncenter size-full wp-image-981" src="http://www.dolphins-world.com/wp-content/uploads/2013/09/Bottlenose_Dolphin_Tursiops_truncatus_jumping.jpg" alt="Bottlenose_Dolphin,_Tursiops_truncatus_jumping" width="600" height="400" srcset="https://www.dolphins-world.com/wp-content/uploads/2013/09/Bottlenose_Dolphin_Tursiops_truncatus_jumping.jpg 600w, https://www.dolphins-world.com/wp-content/uploads/2013/09/Bottlenose_Dolphin_Tursiops_truncatus_jumping-300x200.jpg 300w, https://www.dolphins-world.com/wp-content/uploads/2013/09/Bottlenose_Dolphin_Tursiops_truncatus_jumping-140x94.jpg 140w" sizes="(max-width: 600px) 100vw, 600px" /></a></p>
<h3 style="text-align: center;">Tursiops Truncatus</h3>
<p>&nbsp;</p>
<p>Image Courtesy of: Rene at da.wikipedia</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Bottlenose Dolphin at Play in Perdido Bay</title>
		<link>https://www.dolphins-world.com/bottlenose-dolphin-at-play-in-perdido-bay/</link>
		
		<dc:creator><![CDATA[Dolphins-World]]></dc:creator>
		<pubDate>Wed, 29 Jan 2014 05:31:25 +0000</pubDate>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[Australian dolphins]]></category>
		<category><![CDATA[bottlenose dolphins]]></category>
		<category><![CDATA[natural habitat]]></category>
		<category><![CDATA[oceanic dolphin]]></category>
		<category><![CDATA[Perdido Bay]]></category>
		<category><![CDATA[tursiops]]></category>
		<category><![CDATA[Tursiops aduncus]]></category>
		<category><![CDATA[Tursiops australis]]></category>
		<category><![CDATA[tursiops truncatus]]></category>
		<guid isPermaLink="false">http://www.dolphins-world.com/?p=418</guid>

					<description><![CDATA[Bottlenose Dolphin at Play in Perdido Bay, Florida, United States.]]></description>
										<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.dolphins-world.com/wp-content/uploads/2013/09/A_Bottlenose_Dolphin_at_play_in_Perdido_Bay.jpg"><img decoding="async" loading="lazy" class="aligncenter size-full wp-image-965" alt="A_Bottlenose_Dolphin_at_play_in_Perdido_Bay" src="http://www.dolphins-world.com/wp-content/uploads/2013/09/A_Bottlenose_Dolphin_at_play_in_Perdido_Bay.jpg" width="600" height="428" srcset="https://www.dolphins-world.com/wp-content/uploads/2013/09/A_Bottlenose_Dolphin_at_play_in_Perdido_Bay.jpg 600w, https://www.dolphins-world.com/wp-content/uploads/2013/09/A_Bottlenose_Dolphin_at_play_in_Perdido_Bay-300x214.jpg 300w" sizes="(max-width: 600px) 100vw, 600px" /></a></p>
<h3 style="text-align: center;">A Bottlenose Dolphin at play in Perdido Bay, near Orange Beach, Baldwin County, Alabama in 2006</h3>
<p>&nbsp;</p>
<p>Image Courtesy of: Altairisfar</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Indo-Pacific Bottlenose Dolphin &#8211; Tursiops Aduncus</title>
		<link>https://www.dolphins-world.com/indo-pacific-bottlenose-dolphin-tursiops-aduncus/</link>
		
		<dc:creator><![CDATA[Dolphins-World]]></dc:creator>
		<pubDate>Wed, 29 Jan 2014 05:30:31 +0000</pubDate>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[animal]]></category>
		<category><![CDATA[bottlenose dolphins]]></category>
		<category><![CDATA[cetacean]]></category>
		<category><![CDATA[Indo-Pacific Bottlenose Dolphin]]></category>
		<category><![CDATA[intelligent species]]></category>
		<category><![CDATA[mammal]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[sea]]></category>
		<category><![CDATA[Tursiops aduncus]]></category>
		<guid isPermaLink="false">http://www.dolphins-world.com/?p=797</guid>

					<description><![CDATA[Indo-Pacific Bottlenose Dolphin  behavior. Dolphins are very social animals that are organized in pods and maintain physical contact.]]></description>
										<content:encoded><![CDATA[<p>As we know, dolphins are very social animals that are organized in pods and maintain physical contact, especially in reproduction periods where scientists have discovered that sometime there are up to ten males for each female, making it a strong competition. Although known as friendly and peaceful, we should not forget their wild condition, because when it comes to winning the acceptance of female dolphins, they can show aggressive attitudes and even perform chases and fights. Although these are not usually very violent or deadly, they may result in some injuries.</p>

<p><a href="//www.youtube.com/watch?v=iEvV2iycNgw&#038;fmt=18">//www.youtube.com/watch?v=iEvV2iycNgw</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Baby Bottlenose Dolphin</title>
		<link>https://www.dolphins-world.com/baby-bottlenose-dolphin/</link>
		
		<dc:creator><![CDATA[Dolphins-World]]></dc:creator>
		<pubDate>Wed, 29 Jan 2014 05:29:53 +0000</pubDate>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[Australian dolphins]]></category>
		<category><![CDATA[baby dolphin]]></category>
		<category><![CDATA[Bottlenose Dolphin calf]]></category>
		<category><![CDATA[bottlenose dolphins]]></category>
		<category><![CDATA[dolphin calf]]></category>
		<category><![CDATA[dolphin pup]]></category>
		<category><![CDATA[female dolphin]]></category>
		<category><![CDATA[oceanic dolphin]]></category>
		<category><![CDATA[small dolphin]]></category>
		<category><![CDATA[tursiops]]></category>
		<category><![CDATA[Tursiops aduncus]]></category>
		<category><![CDATA[Tursiops australis]]></category>
		<category><![CDATA[tursiops truncatus]]></category>
		<guid isPermaLink="false">http://www.dolphins-world.com/?p=423</guid>

					<description><![CDATA[Bottlenose Dolphin Calf in their natural habitat.]]></description>
										<content:encoded><![CDATA[<p>&nbsp;</p>
<p><img decoding="async" loading="lazy" class="aligncenter size-full wp-image-2271" src="http://www.dolphins-world.com/wp-content/uploads/Baby-bottlenose-dolphin-p1.jpg" alt="portrait dauphin" width="600" height="400" srcset="https://www.dolphins-world.com/wp-content/uploads/Baby-bottlenose-dolphin-p1.jpg 600w, https://www.dolphins-world.com/wp-content/uploads/Baby-bottlenose-dolphin-p1-300x200.jpg 300w, https://www.dolphins-world.com/wp-content/uploads/Baby-bottlenose-dolphin-p1-140x94.jpg 140w" sizes="(max-width: 600px) 100vw, 600px" /></p>
<h3 style="text-align: center;">Cute Baby bottlenose dolphin</h3>
